| Answer | % | Graph |
| Total votes: 384 | ||
| Flood | 20% | |
| Stephen Hague | 23% | |
| Gareth Jones | 23% | |
| Martyn Phillips | 6% | |
| Martyn Ware | 12% | |
| None - Someone New Please! | 16% | |
In the end a it was only a single vote that separated Stephen Hague and Gareth Jones meaning the producer of The Innocents won by the narrowest of margins. Despite the criticism often aimed towards Loveboat's production, Flood came in third place with the wish for new blood to work with Erasure in fourth.
| Answer | % | Graph |
| Total votes: 253 | ||
| Yes | 24% | |
| No | 66% | |
| Undecided | 10% | |
I knew that Frankmusik's influence on the Tomorrow's World album had divided fans, but I didn't expect nearly two-thirds to vote against him producing a future Erasure album. I think that a tad harsh - but the people have spoken.
| Answer | % | Graph |
| Total votes: 375 | ||
| When I Start To (Break It All Down) | 30% | |
| Be With You | 37% | |
| Fill Us With Fire | 33% | |
Another close-run poll with little between all three songs, but second single Be With You won in the end with a total of 37% of the votes. Interestingly, lead single When I Start To (Break It All Down) came in last place. I wonder how many other lead singles would be voted the weakest?
| Answer | % | Graph |
| Total votes: 438 | ||
| Tomorrow's World | 51% | |
| Light At The End Of The World | 49% | |
It could hardly have been closer, but in the end 2011's Tomorrow's World was victorious over 2007's Light At The End Of The World by just a handful of votes. In this instance, I agree the with the 51% that prefer Tomorrow's World.
| Answer | % | Graph |
| Total votes: 152 | ||
| What Will I Say When You're Gone? | 3% | |
| You've Got To Save Me Right Now | 5% | |
| A Whole Lotta Love Run Riot | 23% | |
| I Lose Myself | 43% | |
| Then I Go Twisting | 7% | |
| Just When I Thought It Was Ending | 19% | |
A fairly convincing win for I Lose Myself and it's no surprise that the up-tempo A Whole Lotta Love Run Riot comes in second. Not sure why almost a fifth of fans chose Just When I Thought It Was Ending - it just doesn't strike me as single material.
| Answer | % | Graph |
| Total votes: 141 | ||
| Yes - Downloads Are The Future | 9% | |
| No - I Prefer A Physical CD | 80% | |
| I Don't Mind Either Way | 11% | |
Well, that's pretty conclusive then - the average Erasure fan is not ready for digital-only singles. Some argue it's inevitable; others believe physical singles will live on as a niche. Along with the majority I hope it's the latter.
| Answer | % | Graph |
| Total votes: 165 | ||
| Radio Version | 31% | |
| Moto Blanco Remix Radio Edit | 5% | |
| Love Is Coming (Extended Mix) | 28% | |
| Moto Blanco Club Mix | 9% | |
| Starshapes Remix | 10% | |
| Acoustic Version | 17% | |
No real surprises here, with the radio version (which sounds pretty much like the album mix) winning, just ahead of Gareth Jones extended mix. With the acoustic version in third, it doesn't look like the dancefloor inspired remixes were all that popular.